The Town Square

Press Releases
Our Work In the News

F.Y. Eye

LinkNYC to spotlight Nonprofit PSAs | NYN Media

F.Y. Eye, LinkNYC Bring Critical Messages To The Streets | Media Post

Revolving Door Agency Moves: IPG Mediabrands, Chemistry, Quad and More | Adweek AgencySpy

'Link to Community' Showcases Resources and Services to Millions in NYC | BK Reader

F.Y. Eye x REACH Add 23 Million Free Impressions For Nonprofits From Harlem To Hollis | Harlem World Magazine

F.Y. Eye 2020 Census webinar for community and ethnic media | YouTube

F.Y. Eye, NY’s leading nonprofit media group elects new Board members | Harlem World Magazine

Undo Poverty: Flushing

Around the Boroughs: Documentary on "The Cost of Living" | Spectrum News NY1

"Cost of Living" Documentary Features the Tragedy of Immigrant Poverty | World Journal

Ad Campaign Launches in Flushing, Queens to Break the Stigma of Poverty | Yahoo

Ad Campaign Launches in Flushing, Queens to Break the Stigma of Poverty | CSRwire

PSLF.nyc Campaign

Leader to Leader: Rich Leimsider | NYN Media

Public Service Student Loan Forgiveness: How-To- The Brian Lehrer Show | WNYC

Little Amal Walks NYC with St. Ann's Warehouse

Little Amal Takes Big Steps She Attends 55 Free Public Events From Uptown To Downtown | Harlem World Magazine

Little Amal Arrives in New York, With a Message of Hope and Humanity | The New York Times

Little Amal travels to New York to share a refugee story | The Washington Post

Giant Syrian Refugee Puppet Little Amal Towers Over NYC on First U.S. Visit | Newsweek
12-foot puppet walks streets of New York to raise awareness of global refugee crisis | PBS Newshour

Meet Little Amal: A puppet celebrating New York City's roots | AP News

In Times Square, a 12-foot-tall Syrian 'immigrant' named Little Amal receives a warm welcome | Gothamist

Meet the Giant Puppet Roaming the Streets of N.Y.C. to Raise Awareness About Refugee Children | People

Immigrants and Refugees Seeking a Home | The New Yorker

The Pause Apothecary with Let's Talk Menopause and Artist Macon Reed
SPRING/BREAK Art Show 2022 Returns with a Spunky Spirit to Midtown | White Wall Art
SPRING/BREAK ART SHOW AT ATLANTIC PRODUCTION CENTER, 625 MADISON AVENUE THROUGH SEPTEMBER 12TH, 2022 | Art Observed
See Inside Spring/Break, the Indie Fair That Took Over Ralph Lauren’s Offices With Edgy, Outrageous, and Surprisingly Affordable Art | Art Net
From a podium for discussing menopause to 100 burger-toting boys: the must-see booths at the 2022 Spring Break Art Show | The Art Newspaper


A Species Between Worlds

‘A Species Between Worlds’ Is an Immersive Exhibition Coming to NYC This September | Hypebeast

This new Chelsea gallery show will make you rethink your relationship with your cellphone | TimeOut

“A Species Between Worlds” Takes Us Through Humanity’s Journey with Technology | Luxuo

Know the Red Flags with Urban Health Plan

Urban Health Plan launches PSA campaign about intimate partner violence in NYC | Bronx Times

City touts recovery amid DNC bid | Politico

Breastfeeding for Our Future with Bronx Healthy Start

The Bronx has the Lowest Breastfeeding Rate in NYC. A new Albert Einstein College PSA Hopes to Reach Bronx Mothers | Bronx Health Link

Vaccinated for Mom with Bronx Health REACH

Vaccinated for Mom | The Shorty Awards

I Got Vaccinated for my Mom | Institute for Family Health

Ranked Choice Voting

Juneteenth + Voting | The Shorty Awards

NYC Mayor's Office DemocracyNYC Hosted "Your Flatbush. Your Voice. Your Vote.", Including Performances, The People's Bus, and Civic Engagement Art Installations | NYC

The Three Vs for Voter Engagement: Validators, Volunteers and Visibility | Gotham Gazette

Inspiring Voter Participation Through Arts and Media | FJC

Dancers From JAGGED LITTLE PILL, Street Beat Brass Drum Line and More to Take Part in ‘Countdown To Vote’ | Broadway World

NYC Mayor’s Office DemocracyNYC and The NYC Civic Engagement Commission hosts “Countdown to Vote”, Including Performances, The People’s Bus and Large Scale Projection/Illumination | NYC

GoVoteNYC Fund Announces $1 Million in Grants for Voter Engagement, May 2021 | Revson Foundation

Census 2020

Come On Harlem, New York Is Still At Risk For A Census Undercount | Harlem World Magazine

Economics in Brief: Cities Getting Creative With Census Campaigns | Next City

13 million Fortune Cookies Sent to NYC’s Chinese Restaurants to Encourage Census Participations (萬籤語餅送中餐館 鼓勵參與人口普查) | Yahoo

Manhattan lags behind NY State census response | Patch

Manhattan has the Lowest Census Response Rate in NY (Manhattan tiene la tasa de respuesta del Censo más baja de NY) | Telemundo 47 NY

Oscar the Grouch returns to remind New Yorkers to take the census | AMNY

Oscar The Grouch Takes A Second Five Borough Tour To Get Out The Count | Harlem World Magazine

Don’t be a grouch—fill out the Census | Queens Daily Eagle

2020 Election

Times Square Asks You to Vote for Your Future, October 2020 | Times Square Chronicles

Local organization urging voters to register: The deadline is October 9th in NYC | ABC 7 NY

Common Cause New York’s “Skip The Crowds: Vote Early, Absentee or In Person” Campaign Uses F.Y. Eye’s Billboards to GOTV | Yorktown's Hamlet Hub

Essential Workers Campaign

More than 30 artists and designers are creating billboards for Times Square and beyond to honor essential workers across the US | Artnet

Times Square’s billboards now display letters of thanks to essential workers | TimeOut

Miraculous Mothers with Artist Paola Mendoza

MSNBC interview with artist Paola Mendoza about ‘Miraculous Mothers’ art installation in Queens bus shelters. F.Y. Eye provided strategic media planning and buying support for this campaign | MSNBC